1. Global Home
  2. About FUJITSU TEN
  3. Corporate Profile
  4. Financial Highlights

Financial Highlights

Financial Highlights

Consolidated Sales

Financial Highlights

Consolidated Business Results of the Past 4 Years

(Unit: millions of yen, except per-share data)

Fiscal Year 2006 2007 2008 2009 Breakdown
Sales Infotainment Equipment 243,874 302,223 260,599 236,864 81.2%
Automotive Electronic Devices 55,362 61,881 51,963 54,762 18.8%
Total 299,236 364,105 312,563 291,626 100%
Overseas sales 90,182 125,808 85,507 91,129 31.2%
Operating income 8,243 14,429 3,114 6,375
Ordinary income 8,353 11,914 2,142 5,416
Net income 5,552 7,126 1,431 3,689
Total asserts 148,036 170,396 128,536 155,482
Net asserts 59,276 67,443 63,512 66,833
Note:

FUJITSU TEN's Fiscal Year runs from April 1 through March 31 of the following year.
From the present term onward, "Car Navigation and Audio Equipment" and "Mobile
Communication Radios" will be merged into the expression "Infotainment Equipment"

Return to Top